| Pl Bib Class Team Name Run 1 Run 2 Combined | ||||||||
| 1 168 MEN 5 RADOSLAW DZIERZAWS 17.37 (2) 18.59 (2) 35.96 (3) | ||||||||
| 2 25 MEN 5 STANISLAW BACHLEDA 18.89 (23) 19.51 (14) 38.40 (17) | ||||||||
| 3 23 MEN 5 BRONISLAW ORAWIEC 18.59 (19) 19.89 (18) 38.48 (18) | ||||||||
| 4 37 MEN 5 KAZIMIERZ LACH 19.14 (28) 20.28 (24) 39.42 (22) | ||||||||
| 5 46 MEN 5 MATT SWIATKOWSKI 19.45 (31) 20.28 (24) 39.73 (27) | ||||||||
| 6 141 MEN 5 TADEUSZ SKORA 19.95 (37) 21.40 (37) 41.35 (33) | ||||||||
| 7 138 MEN 5 ANDRZEJ BALA 22.54 (49) 23.61 (50) 46.15 (46) | ||||||||
| 8 160 MEN 5 MARIAN TURLIK 25.04 (61) 24.80 (56) 49.84 (53) |